
IMPORTANT TECHNICAL SPECIFICATIONS FOR
TRUE-ON-LINE UPS SYSTEMS
| KVA/KW | 30.0 KVA/ | 40.0 KVA / | 50.0 KVA / | 60.0 KVA/ |
| 24.0 KW | 32.0 KW | 40.0 KW | 48.0 KW |
| Technology | |
| Design | Double conversion Intelligent UPS, With built in Isolation Transformer |
| Latest Design | Microcomputer-Chip based |
| Switching Frequency | High Frequency Design ensures : § • Low Switching Losses § • Purity of Sine-Wave § • Ultra-fast Transient Response Very Low Noise |
| Transient Response | For 100% step load change output stays within ± 5% and recovers within ½ cycle |
| Wave Form | Pure Sine Wave |
| Distortion | § • Total Harmonic Distortion less than 2% for linear load. § • Total Harmonic Distortion less than 5% for non-linear load |
| Overload Rating | § • 100 % Continuous 150 % for 30 seconds |
| Inverter Efficiency | Better than 90 % |
| Operating Temperature | 0 to 50�C. 95 % R.H. (Maximum) Our UPS has passed Environmental – Test From Defence Laboratory of R&DE (Engineers), Dighi, Pune |
| Low Noise | Less than or Equal to 45 dB (A) (Standarad) at 1.0 mtr. |
| Transfer Time | Zero |
| Genset Compatability | UPS System is fully Compatible to any type of Genset |
| Input/ Output | |
| Wide Input Range | § • 355 V AC – 470 V AC (Three phase) |
| Frequiency | 45 – 60 Hz |
| Accurate Output | § • 415 VAC ± 1.0 % (Three Phase) |
| Output Frequiency | 50 Hz ± 0.1% (Crystal Controlled) |
| Output Power Factor | 0.8 lagging to unity |
| Metering & Indication | |
| Metering | On-board Analog / LCD Panel Meter to Display following parameters § • Output Voltage § • Input Voltage |
| Indications | § • Mains/Charger ON § • Inverter ON § • System Over-load § • Battery Under-Voltage § • Output Under/Over Voltage |
| Protections | § • Output Over-Voltage § • Output Overload. The same shall be effective only for the normal continuous operation. § • Output Short Circuit § • Battery Under � Voltage § • Forced Air-cooling to protect electronic other components from overheating. |
| Alarm | § • Mains Fail (Musical Alarm) § • Battery Low Warning (Musical Alarm) |
| Battery | |
| Battery Charger | § • Charger is designed on Boost/Trickle (CCCV) § • Principle to keep batteries in top condition. Uses High Frequency design to ensure long battery life |
| DC Voltage | 324 / 360 VDC |
| Useful Options (At Extra Cost) | § • Servo-Voltage Stabilizer for use in by-pass mode § • Synchronised/Asynchronised Inverter Configuration § • Critical / Non-Critical Redundant UPS § • Dual-Redundant (Hot Standby / Load Sharing) UPS Configuration § • Scott � Connected Transformer for Single Phasing of Input AC Mains and stepping down the Mains Voltage from 415 V to 270 V AC in bypass mode (Recommended for 10.0 KVA UPS and above with 3-phase Input) (CCCV) § • Computer Interface (RS-232) for Automatic Unattended Shutdown of file-server & Monitoring of Battery Status. Options available for Novell-LAN/NT-WINDOWS/SCO-UNIX/LINUX § • Remote Control indications & Alarms Panel to control The UPS functions from a distance. |